LOCATIONS
CENTER CLOSURES & DELAYS
Depending on which center your child attends, please follow the corresponding school district for closures. We follow all districts for closures not always delays. All of the school district websites are linked below.
JACKSON COUNTY SITES
Site | Status | School |
---|---|---|
Alan Berlin Center A | Open | Medford Dist 549c |
Alan Berlin Center B | Open | Medford Dist 549c |
Ashland | Open | Ashland Dist |
Central Point | Open | Central Point Dist 6 |
Eagle Point | Open | Eagle Point Dist 9 |
Foothills | Open | Medford Dist 549c |
Main Office | Open | N/A |
Orchard Hill | Open | Phoenix-Talent Dist 4 |
Patrick | Open | Central Point Dist 6 |
Phoenix/Talent | Open | Phoenix-Talent Dist 4 |
Progress Center | Open | Medford Dist 549c |
Rogue River | Open | Rogue River Dist |
South Medford | Open | Medford Dist 549c |
White City | Open | Eagle Point Dist 9 |
JOSEPHINE COUNTY SITES
Site | Status | School |
---|---|---|
Park View | Open | Grant Pass Dist 7 |
Illinois Valley | Open | Three Rivers |
Jo Co Office | Open | Grant Pass Dist 7 |
Merlin | Open | Three Rivers |
Redwood | Open | Grant Pass Dist 7 |
Riverside | Open | Grant Pass Dist 7 |
EARLY HEAD START SITES
Site | Status | School |
---|---|---|
EHS Cave Junction | Open | Three Rivers |
EHS Grants Pass | Open | Grant Pass Dist 7 |
EHS GPHS | Open | Grant Pass Dist 7 |
EHS ABC | Open | Medford Dist 549c |
EHS West Medford | Open | Medford Dist 549c |
EHS Progress | Open | Medford Dist 549C |